<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNM Today &#187; Academics &amp; Faculty</title>
	<atom:link href="http://news.unm.edu/category/academics/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.unm.edu</link>
	<description>News and Other Information About UNM</description>
	<lastBuildDate>Fri, 24 May 2013 21:48:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pyle Organizes New Mexico Chamber Music Festival</title>
		<link>http://news.unm.edu/2013/05/pyle-organizes-new-mexico-chamber-music-festival/</link>
		<comments>http://news.unm.edu/2013/05/pyle-organizes-new-mexico-chamber-music-festival/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:10:56 +0000</pubDate>
		<dc:creator>Carolyn Gonzales</dc:creator>
				<category><![CDATA[Academics & Faculty]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[Pamela Pyle]]></category>

		<guid isPermaLink="false">http://news.unm.edu/?p=39105</guid>
		<description><![CDATA[Classical music festivals have been an important economic boon to places like Aspen, Buffalo and Charleston. Pamela Pyle, associate professor of music, thinks New Mexico could reap the benefits of holding one in Albuquerque. Pyle is organizing the New Mexico Chamber Music Festival, which runs from Sunday, June 2 through Saturday, June 8, with concerts&#8230;]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_39118" class="wp-caption alignleft" style="width: 145px"><a href="http://news.unm.edu/2013/05/pyle-organizes-new-mexico-chamber-music-festival/pamelapyle-2/" rel="attachment wp-att-39118"><img src="http://news.unm.edu/wp-content/uploads/2013/05/PamelaPyle.jpg" alt="" title="PamelaPyle" width="135" height="133" class="size-full wp-image-39118" /></a><p class="wp-caption-text">Pamela Pyle</p></div>Classical music festivals have been an important economic boon to places like Aspen, Buffalo and Charleston. Pamela Pyle, associate professor of music, thinks New Mexico could reap the benefits of holding one in Albuquerque.</p>
<p>Pyle is organizing the New Mexico Chamber Music Festival, which runs from Sunday, June 2 through Saturday, June 8, with concerts at the University of New Mexico Center for the Arts’ Keller Hall on Friday, June 7 at 7:30 p.m. and another on Saturday, June 8 at 2 p.m. at the Albuquerque Museum of Art and History, 2000 Mountain Rd., NW. Tickets are not required for entrance.</p>
<p>The festival has global representation with students from Brazil, China, Korea, Taiwan, Venezuela and the U.S. attending. These students are studying across the country at the Eastman School of Music, New England Conservatory, the University of Texas, Austin, Arizona State University and the University of North Dakota, plus some recent UNM graduates.</p>
<p>In addition to Pyle, who teaches and performs piano and collaborative piano, the faculty includes acclaimed violinists Guillermo Figueroa, L.P. How and Distinguished Professor of violoncello at the Eastman School of Music, Alan Harris.</p>
<p>For this inaugural year, Pyle has hand selected 14 students, who will be divided into four chamber groups– two piano quartets and two piano trios, plus additional configurations of piano/string duos and a string quartet.  </p>
<p>“It’s very exciting, as most of these students have not worked together before, so there will be very fresh collaborations afoot! I think they are an extraordinary group of young performers,” Pyle said.</p>
<p>Pyle said that she sees the viability of the festival catching on and becoming a recurring event. “A music festival is a unique experience for students and ultimately for the community that hears and supports them. They work for a short but intensely focused period on specific repertoire, and their whole lives for that time revolve around the music and their work with the faculty and other students. It is an immersion that allows them to learn and grow with the music, with the added bonus of getting to present their interpretations to an audience at the end of their explorations.”</p>
<p>Pyle has done extensive fundraising. Donors from across the city have contributed, as have some of Pyle’s colleagues within the College of Fine Arts and administrators and others across campus, and the Cultural Services offices of the City of Albuquerque. Piano Werkes has graciously loaned the festival the use of a Yamaha concert grand piano. As a result, the festival is free to the student participants.  </p>
<p>“The students will be staying with us here on campus. We were able to raise enough money to fly them, and four cellos, in for the festival,” she said. “I am so grateful for the support we have received from so many members of the community. The economy of a city can be positively effected by hosting such a festival, but beyond this, the influx of international students and faculty add to the vision of our city as a valued center for the arts and creativity.”</p>
<p><strong>Media Contact:</strong> Carolyn Gonzales (505) 277‑5920; email: <a href="mailto:cgonzal@unm.edu">cgonzal@unm.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.unm.edu/2013/05/pyle-organizes-new-mexico-chamber-music-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.unm.edu/wp-content/uploads/2013/05/PamelaPyle.jpg" type="image/jpeg" />	</item>
		<item>
		<title>Two UNM School of Engineering Faculty Receive CAREER Awards</title>
		<link>http://news.unm.edu/2013/05/two-unm-school-of-engineering-faculty-receive-career-awards/</link>
		<comments>http://news.unm.edu/2013/05/two-unm-school-of-engineering-faculty-receive-career-awards/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:59:27 +0000</pubDate>
		<dc:creator>Karen Wentworth</dc:creator>
				<category><![CDATA[Academics & Faculty]]></category>
		<category><![CDATA[University News]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[Mark Stone]]></category>
		<category><![CDATA[Meeko Oishi]]></category>
		<category><![CDATA[NSF Early Career Awards]]></category>
		<category><![CDATA[School of Engineering]]></category>
		<category><![CDATA[UNM]]></category>

		<guid isPermaLink="false">http://news.unm.edu/?p=38900</guid>
		<description><![CDATA[Two junior faculty in the UNM School of Engineering, Meeko Oishi and Mark Stone, received prestigious National Science Foundation (NSF) Faculty Early Career Development (CAREER) Awards. The CAREER Program is a Foundation-wide activity that offers the NSF’s most prestigious awards in support of junior faculty who exemplify the role of teacher-scholars through outstanding research, excellent&#8230;]]></description>
				<content:encoded><![CDATA[<p>Two junior faculty in the UNM School of Engineering, Meeko Oishi and Mark Stone, received prestigious National Science Foundation (NSF) Faculty Early Career Development (CAREER) Awards. The CAREER Program is a Foundation-wide activity that offers the NSF’s most prestigious awards in support of junior faculty who exemplify the role of teacher-scholars through outstanding research, excellent education and the integration of education and research within the context of the mission of their organizations.</p>
<div id="attachment_38915" class="wp-caption alignright" style="width: 160px"><a href="http://news.unm.edu/wp-content/uploads/2013/05/Meeko_Oishi1.jpg"><img src="http://news.unm.edu/wp-content/uploads/2013/05/Meeko_Oishi1.jpg" alt="" title="Meeko_Oishi1" width="150" height="200" class="size-full wp-image-38915" /></a><p class="wp-caption-text">Meeko Oishi</p></div>
<p>Oishi, an electrical and computer engineering assistant professor, received the CAREER award to develop theoretical and computational techniques to make collaborative human-automation systems more reliable by identifying potential problems in user-interfaces and automation at the design stage. The research will use control theoretic techniques for dynamics-driven user-interface design, with application to large, safety-critical, high-risk or expensive systems.</p>
<p>Oishi’s research focuses on providing guarantees of safety and performance in cyberphysical systems through careful design of controllers and user-interfaces (for systems that are not fully automated). Another aspect of her work is characterization of biomedical systems using control theoretic techniques. In collaboration with neurologists who focus on Parkinson’s disease and neurosurgeons who focus on traumatic brain injury, her group aims to identify potential biomarkers through system identification and dynamical system analysis. For more, visit <a href="http://www.ece.unm.edu/~moishi/">Oishi’s research, awards, publications and background</a>.</p>
<div id="attachment_38914" class="wp-caption alignright" style="width: 160px"><a href="http://news.unm.edu/wp-content/uploads/2013/05/Mark_Stone.jpg"><img src="http://news.unm.edu/wp-content/uploads/2013/05/Mark_Stone.jpg" alt="" title="Mark_Stone" width="150" height="200" class="size-full wp-image-38914" /></a><p class="wp-caption-text">Mark Stone</p></div>
<p>Stone, a civil engineering assistant professor, will use “river forensics” to reconstruct historical river conditions dating back over 100 years using computer models. The models will be used to describe flood waves as various river engineering projects were implemented throughout the middle Rio Grande valley. The project will also include important outreach activities involving the Bosque Ecosystem Monitoring Program (BEMP) and the Southwest Indian Polytechnic Institute (SIPI).</p>
<p>The research is underway because humans have long attempted to exert control over rivers to satisfy immediate needs. River engineering projects have included construction of dams and levees, channelizing rivers, and developing floodplains. Such projects have allowed our civilization to prosper but at an ecological cost that is now better understood and more greatly appreciated by society. The results of Stone’s research will improve understanding of these impacts while also informing river restoration efforts. For more, visit at <a href="http://www.unm.edu/~stone/">Stone’s research, awards, publications and background</a>.</p>
<p><strong>Media contact:</strong> Tamara Williams (505) 277‑5859; email: <a href="mailto://tamara@unm.edu">tamara@unm.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.unm.edu/2013/05/two-unm-school-of-engineering-faculty-receive-career-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.unm.edu/wp-content/uploads/2013/05/Meeko_Oishi1-112x150.jpg" type="image/jpeg" />	</item>
		<item>
		<title>CityLab Exhibit Features ‘Root 66′</title>
		<link>http://news.unm.edu/2013/05/citylab-exhibit-features-root-66/</link>
		<comments>http://news.unm.edu/2013/05/citylab-exhibit-features-root-66/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:50:51 +0000</pubDate>
		<dc:creator>Carolyn Gonzales</dc:creator>
				<category><![CDATA[Academics & Faculty]]></category>
		<category><![CDATA[Campus Community]]></category>
		<category><![CDATA[University News]]></category>
		<category><![CDATA[ABQ+UNM CityLab]]></category>
		<category><![CDATA[Geraldine Forbes Isais]]></category>
		<category><![CDATA[School of Architecture and Planning]]></category>

		<guid isPermaLink="false">http://news.unm.edu/?p=38834</guid>
		<description><![CDATA[The UNM School of Architecture and Planning recently opened an exhibition at ABQ+UNM CityLab, located at 505 Central Ave., featuring development, revitalization strategies and site-specific projects along historic Route 66. The exhibition is work from the inaugural multidisciplinary studio, Root 66, which brought together architecture, landscape architecture and community and regional planning — the three&#8230;]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_38845" class="wp-caption alignleft" style="width: 310px"><a href="http://news.unm.edu/2013/05/citylab-exhibit-features-root-66/citylab-3/" rel="attachment wp-att-38845"><img src="http://news.unm.edu/wp-content/uploads/2013/05/citylab2-300x199.jpg" alt="" title="citylab" width="300" height="199" class="size-medium wp-image-38845" /></a><p class="wp-caption-text">A student from the CityLab studio explains his project to Dean Geraldine Forbes Isais.</p></div>The UNM School of Architecture and Planning recently opened an exhibition at <a href="http://saap.unm.edu/centers-institutes/dpac/ABQ+UNM%20CityLab.html">ABQ+UNM CityLab</a>, located at 505 Central Ave., featuring development, revitalization strategies and site-specific projects along historic Route 66. </p>
<p>The exhibition is work from the inaugural multidisciplinary studio, Root 66, which brought together architecture, landscape architecture and community and regional planning — the three disciplinary areas of the school.</p>
<p>Geraldine Forbes Isais, dean, UNM School of Architecture and Planning, said, “The exhibition was presented for the City of Albuquerque staff to come by to see the students’ work, evaluate it and talk with the students. We believe it’s a mutual goal to have student interns continue to work in CityLab and with the city.”</p>
<p>See <a href="http://www.flickr.com//photos/50949118@N03/sets/72157633443331465/show/">slideshow</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.unm.edu/2013/05/citylab-exhibit-features-root-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.unm.edu/wp-content/uploads/2013/05/citylab-150x99.jpg" type="image/jpeg" />	</item>
		<item>
		<title>Burr Receives Awards from New Mexico Press Women</title>
		<link>http://news.unm.edu/2013/05/burr-receives-awards-from-new-mexico-press-women/</link>
		<comments>http://news.unm.edu/2013/05/burr-receives-awards-from-new-mexico-press-women/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:24:18 +0000</pubDate>
		<dc:creator>Carolyn Gonzales</dc:creator>
				<category><![CDATA[Academics & Faculty]]></category>
		<category><![CDATA[University News]]></category>
		<category><![CDATA[New Mexico Press Women]]></category>
		<category><![CDATA[Sherri Burr]]></category>

		<guid isPermaLink="false">http://news.unm.edu/?p=38806</guid>
		<description><![CDATA[Regents Professor of Law Sherri Burr recently received four first place awards from New Mexico Press Women. Two awards were for her Comcast Cable Access television show Arts Talk, and two for her Southwest Sage column. Arts Talk received first place awards in the categories of Best Television Talk Show and Best Television Interview. Student&#8230;]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_38811" class="wp-caption alignleft" style="width: 310px"><a href="http://news.unm.edu/2013/05/burr-receives-awards-from-new-mexico-press-women/mitchell-burr-and-groves/" rel="attachment wp-att-38811"><img src="http://news.unm.edu/wp-content/uploads/2013/05/Mitchell-Burr-and-Groves-300x225.jpg" alt="" title="Mitchell Burr and Groves" width="300" height="225" class="size-medium wp-image-38811" /></a><p class="wp-caption-text">Burr, center, with second year law student Jeffrey Mitchell, who served as co-host; and author Melody Groves, the featured guest for the winning Arts Talk episode.</p></div>Regents Professor of Law Sherri Burr recently received four first place awards from New Mexico Press Women. Two awards were for her Comcast Cable Access television show Arts Talk, and two for her Southwest Sage column.</p>
<p>Arts Talk received first place awards in the categories of Best Television Talk Show and Best Television Interview. Student Jeffrey Mitchell attended and was awarded as well. The interview was with authors Don Bullis and Slim Randles.</p>
<p>Episodes that were taped this semester will be rebroadcast Monday nights at 7 p.m. on Comcast channel 27. </p>
<p>May 13: Jonathan Miller, author of <em>Rattlesnake Lawyer</em> and <em>Rattlesnake Wedding</em></p>
<p>May 20: College of Fine Arts Dean Kym Pynder and Arts Management Director Ramsey Lofton with co-host Marne Elmore, an art law student studying for a master’s in Fine Arts.</p>
<p> May 27: Photographer Craig Varjabedian with co-host Jeffrey Mitchell.</p>
<p><strong>Media Contact:</strong> Carolyn Gonzales (505) 277‑5920; email: <a href="mailto:cgonzal@unm.edu">cgonzal@unm.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.unm.edu/2013/05/burr-receives-awards-from-new-mexico-press-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.unm.edu/wp-content/uploads/2013/05/Jeffrey-Mitchell-Sherri-Burr-and-Melody-Groves-at-Press-Women-Banquet-4-27-2013-1-150x112.jpg" type="image/jpeg" />	</item>
		<item>
		<title>Hutton Receives Army Historical Foundation Writing Award</title>
		<link>http://news.unm.edu/2013/05/hutton-receives-army-historical-foundation-writing-award/</link>
		<comments>http://news.unm.edu/2013/05/hutton-receives-army-historical-foundation-writing-award/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:19:26 +0000</pubDate>
		<dc:creator>Carolyn Gonzales</dc:creator>
				<category><![CDATA[Academics & Faculty]]></category>
		<category><![CDATA[University News]]></category>
		<category><![CDATA[Department of History]]></category>
		<category><![CDATA[Paul Hutton]]></category>

		<guid isPermaLink="false">http://news.unm.edu/?p=38782</guid>
		<description><![CDATA[Army Historical Foundation recently notified University of New Mexico Distinguished Professor of History Paul Hutton that his article, “Could Custer Have Won?” was selected as a winner of a 2012 Army Historical Foundation Distinguished Writing Award. His article won in the Journals and Magazines category. The article appeared in the winter 2013 issue of The&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.unm.edu/2013/05/hutton-receives-army-historical-foundation-writing-award/mhq_2013_winter/" rel="attachment wp-att-38784"><img src="http://news.unm.edu/wp-content/uploads/2013/05/mhq_2013_Winter.jpg" alt="" title="mhq_2013_Winter" width="156" height="200" class="alignleft size-full wp-image-38784" /></a>Army Historical Foundation recently notified University of New Mexico Distinguished Professor of History Paul Hutton that his article, “Could Custer Have Won?” was selected as a winner of a 2012 Army Historical Foundation Distinguished Writing Award.  His article won in the Journals and Magazines category. The article appeared in the winter 2013 issue of The Quarterly Journal of Military History. </p>
<p>Winners of the AHF 2012 Distinguished Writing Awards will be publicly announced at the Foundation’s annual meeting and dinner later this month at the Army-Navy Country Club in Arlington, Va. </p>
<p>Hutton has to his credit awards from the Western Writers of America and has served as a history expert for film and television productions. </p>
<p><strong>Media Contact:</strong> Carolyn Gonzales (505) 277‑5920; email: <a href="mailto:cgonzal@unm.edu">cgonzal@unm.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.unm.edu/2013/05/hutton-receives-army-historical-foundation-writing-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.unm.edu/wp-content/uploads/2013/05/mhq_2013_Winter-117x150.jpg" type="image/jpeg" />	</item>
		<item>
		<title>Linnell Honored through Performances of ‘The Menu,’ Reception and Booksigning</title>
		<link>http://news.unm.edu/2013/05/linnell-honored-through-performances-of-the-menu-reception-and-booksigning/</link>
		<comments>http://news.unm.edu/2013/05/linnell-honored-through-performances-of-the-menu-reception-and-booksigning/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:22:09 +0000</pubDate>
		<dc:creator>Carolyn Gonzales</dc:creator>
				<category><![CDATA[Academics & Faculty]]></category>
		<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[University News]]></category>
		<category><![CDATA["The Menu"]]></category>
		<category><![CDATA[College of Fine Arts]]></category>
		<category><![CDATA[Jim Linnell]]></category>
		<category><![CDATA[Tricklock Company]]></category>

		<guid isPermaLink="false">http://news.unm.edu/?p=38582</guid>
		<description><![CDATA[The final performances for “The Menu,” written by former Fine Arts Dean Jim Linnell, take place through Sunday, May 5. Tricklock Company brings Linnell’s passionate and provocative book of poetry, “The Menu,” to the stage. Why are we here? Where are the signs that make a life? Do we find happiness or are we taken?&#8230;]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_38591" class="wp-caption alignleft" style="width: 310px"><a href="http://news.unm.edu/2013/05/linnell-honored-through-performances-of-the-menu-reception-and-booksigning/the-menu/" rel="attachment wp-att-38591"><img src="http://news.unm.edu/wp-content/uploads/2013/05/The-Menu-300x202.jpg" alt="" title="The Menu" width="300" height="202" class="size-medium wp-image-38591" /></a><p class="wp-caption-text">Scene from “The Menu”</p></div>The final performances for “The Menu,” written by former Fine Arts Dean Jim Linnell, take place through Sunday, May 5. Tricklock Company brings Linnell’s passionate and provocative book of poetry, “The Menu,” to the stage. </p>
<p>Why are we here? Where are the signs that make a life? Do we find happiness or are we taken? Is it promised us? Who will love without falter, tell the story? With a haunting original soundtrack, Tricklock takes you on a journey following a map of men, women, love, death and everything in between. </p>
<p>Linnell, who also has served as chair of the Department of Theatre and Dance, signs copies of his book, “Walking on Fire,” at a reception prior to the Saturday, May 4 performance at 6:30 p.m. The performances are Thursday, May 2 through Saturday, May 4 at 7:30 p.m., and Sunday, May 5 at 2:30 p.m. in the Experimental Theatre, located in the UNM Center for the Arts. </p>
<p>“The Menu” is directed by Elsa Menéndez, with composition and original sound score by Casey Mráz. Movement direction is by Jennifer Predock-Linnell, with David Torres on lighting, scenographer/videographer.</p>
<p>Tickets are $15 for general admission, $12 for seniors and UNM faculty, and $10 for students and UNM staff. Tickets are available through the UNM Ticket Offices, call 925‑5858 or on <a href="http://www.unmtickets.com">UNM Tickets.com</a>. </p>
<p><strong>Media Contact:</strong> Carolyn Gonzales (505) 277‑5920; email: <a href="mailto:cgonzal@unm.edu">cgonzal@unm.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.unm.edu/2013/05/linnell-honored-through-performances-of-the-menu-reception-and-booksigning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.unm.edu/wp-content/uploads/2013/05/WHyqnfXKSYpxNiQr7lN1BRgX6ymg4ur5ni5xHjVYf5x0PCJ9Rh9QdZjSGJDBFQXmmBPYhgtfAxD5-zT9P9aHgGpChwY1fXeT1Hx7qnGz0t05EfAF_wZ-aWo4-150x101.gif" type="image/gif" />	</item>
		<item>
		<title>UNM Leads Summer Preservation Workshop in Spain</title>
		<link>http://news.unm.edu/2013/05/unm-leads-summer-preservation-workshop-in-spain/</link>
		<comments>http://news.unm.edu/2013/05/unm-leads-summer-preservation-workshop-in-spain/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:26:05 +0000</pubDate>
		<dc:creator>Carolyn Gonzales</dc:creator>
				<category><![CDATA[Academics & Faculty]]></category>
		<category><![CDATA[University News]]></category>
		<category><![CDATA[Honors College]]></category>
		<category><![CDATA[international initiatives]]></category>
		<category><![CDATA[School of Architecture and Planning]]></category>

		<guid isPermaLink="false">http://news.unm.edu/?p=38554</guid>
		<description><![CDATA[University of New Mexico Honors College Associate Professor Celia López-Chávez and Historian Thomas Chávez (UNM Ph.D. 1980) are co-leaders of a preservation workshop for 22 United States participants from different disciplines and professions, June 3 through 15, in the Spanish city of Trujillo, in the Extremadura region of Spain. The city and its natural and&#8230;]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_38562" class="wp-caption alignleft" style="width: 310px"><a href="http://news.unm.edu/2013/05/unm-leads-summer-preservation-workshop-in-spain/trujillos-plaza-mayor-1-2/" rel="attachment wp-att-38562"><img src="http://news.unm.edu/wp-content/uploads/2013/05/Trujillos-Plaza-Mayor-11-300x225.jpg" alt="" title="Trujillo&#039;s Plaza Mayor-1" width="300" height="225" class="size-medium wp-image-38562" /></a><p class="wp-caption-text">Plaza Mayor in Trujillo, Spain</p></div>University of New Mexico Honors College Associate Professor Celia López-Chávez and Historian Thomas Chávez (UNM Ph.D. 1980) are co-leaders of a preservation workshop for 22 United States participants from different disciplines and professions, June 3 through 15, in the Spanish city of Trujillo, in the Extremadura region of Spain. </p>
<p>The city and its natural and cultural environments are used as a test to study issues of preservation and maintenance of historical integrity within a context of present economic challenges and development. Trujillo and its region share commonalities with New Mexico, including a shared history. The city (along with National Park of Monfragüe and the medieval city of Plasencia) has been nominated to become a UNESCO World Heritage Site. The workshop is organized under the auspices of the New Mexico Heritage Preservation Alliance, with the participation from the UNM School of Architecture and Planning. Participants include Landscape Professor Baker Morrow, graduate architecture student Andrew Bernard, and Amy Barnhart from the Historic Preservation and Regionalism Program. </p>
<p>The UNM Honors College has been conducting programs in Trujillo, taking more than 170 undergraduate students to this city and region through the Conexiones program since 1995. López-Chávez will use this opportunity to share with the workshop participants the experience of using Trujillo as a research field for UNM students for, at least, the last 18 years. The workshop meetings and discussions are set in the Museo de la Coria, a 15th century restored convent that houses the Fundación Xavier de Salas — a NGO dedicated to the study of connections between Spain and the Americas. This institution has been the campus of UNM students who go with the Conexiones program, which presents its 10th program this July.</p>
<p>Main events in the preservation workshop are lectures by experts of institutions such as Hispania Nostra and the World Monument Fund; round tables with locals interested in the problems and possibilities of Trujillo as a preservation site. The program also includes visits to specific historical sites and areas of preservation and interest in Trujillo and in the region, including the sister city of Alburquerque and the National Park of Monfragüe.</p>
<p>Through the workshop, participants interact with European preservationists and work with a Spanish city of 8,000 people while exchanging ideas with individuals from a variety of disciplines, plus the local community. </p>
<p>Two products will be produced; a public forum in Trujillo and a written report in English and Spanish. The written report will be created by the participants and will be offered to the city of Trujillo. The intent is have the report serve as the basis for future UNM students interested in preservation and interdisciplinary studies in Extremadura, Spain. </p>
<p><strong>Media Contact:</strong> Carolyn Gonzales (505) 277‑5920; email: <a href="mailto:cgonzal@unm.edu">cgonzal@unm.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.unm.edu/2013/05/unm-leads-summer-preservation-workshop-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.unm.edu/wp-content/uploads/2013/05/Trujillos-Plaza-Mayor-1-150x112.jpg" type="image/jpeg" />	</item>
		<item>
		<title>NSF Grant Enables Statewide Sustainable Energy Research in New Mexico</title>
		<link>http://news.unm.edu/2013/05/nsf-grant-enables-statewide-sustainable-energy-research-in-new-mexico/</link>
		<comments>http://news.unm.edu/2013/05/nsf-grant-enables-statewide-sustainable-energy-research-in-new-mexico/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:32:43 +0000</pubDate>
		<dc:creator>Karen Wentworth</dc:creator>
				<category><![CDATA[Academics & Faculty]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[University News]]></category>
		<category><![CDATA[Eastern New Mexico University]]></category>
		<category><![CDATA[Explora Museum]]></category>
		<category><![CDATA[Global Center for Cultural Entrepreneurship]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[Los Alamos National Laboratory]]></category>
		<category><![CDATA[Mary Jo Daniels]]></category>
		<category><![CDATA[New Mexico Highlands University]]></category>
		<category><![CDATA[New Mexico Museum of Natural History and Science]]></category>
		<category><![CDATA[New Mexico State University]]></category>
		<category><![CDATA[New Mexico Tech]]></category>
		<category><![CDATA[NM EPSCoR]]></category>
		<category><![CDATA[Sandia National Laboratories]]></category>
		<category><![CDATA[Santa Fe Community College]]></category>
		<category><![CDATA[Santa Fe Institute]]></category>
		<category><![CDATA[The National Museum of Nuclear Science and History]]></category>
		<category><![CDATA[University of New Mexico]]></category>
		<category><![CDATA[William Michener]]></category>

		<guid isPermaLink="false">http://news.unm.edu/?p=38508</guid>
		<description><![CDATA[A new $20 million Experimental Program to Stimulate Competitive Research (EPSCoR) grant from the National Science Foundation will support key research into ways to make New Mexico an energy sufficient state. The research will focus on ways to improve efficiency of sustainable energy resource utilization and to minimize environmental impacts of uranium mining and oil and&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.unm.edu/wp-content/uploads/2013/05/EPSCoR_logo.jpg"><img src="http://news.unm.edu/wp-content/uploads/2013/05/EPSCoR_logo.jpg" alt="" title="EPSCoR_logo" width="338" height="111" class="alignright size-full wp-image-38577" /></a>A new $20 million Experimental Program to Stimulate Competitive Research (EPSCoR) grant from the National Science Foundation will support key research into ways to make New Mexico an energy sufficient state. The research will focus on ways to improve efficiency of sustainable energy resource utilization and to minimize environmental impacts of uranium mining and oil and gas production.</p>
<p>William Michener, a professor with University Libraries at UNM, is the principal investigator along with UNM co-PI Mary Jo Daniel. Michener will coordinate research, education and administration of the award. Participating institutions and partners include New Mexico State University, New Mexico Tech, Eastern New Mexico University, New Mexico Highlands University, Santa Fe Community College, New Mexico Museum of Natural History and Science, The National Museum of Nuclear Science and History, Explora Museum, Los Alamos National Laboratory, Sandia National Laboratories, Santa Fe Institute and the Global Center for Cultural Entrepreneurship.</p>
<p>“The main idea of this award is to build our state research capacity to develop the state’s potential for sustainable energy development through collaborations among academia, business and industry and the National Labs,” Michener said.  </p>
<p>“This new award builds on prior NM EPSCoR successes and will foster greater educational achievement in STEM fields and expand opportunities for employment in well-paid jobs for New Mexicans,” Daniel said.</p>
<p>The research will attempt to answer three main questions:</p>
<ol>
<li> How can New Mexico realize its energy development potential in a sustainable manner?</li>
<li> How can the efficiency of resource utilization or extractive technologies be increased?</li>
<li> How can we sustain extractive energy development with no minimal risk to water and environmental resources?</li>
</ol>
<p>Research teams will explore questions in several specific areas including</p>
<ul>
<li>Bioalgal energy development to support the next generation of biofuel production.</li>
<li>The potential of solar energy to reduce carbon dioxide in the atmosphere to methanol, an alternative transportable fuel.</li>
<li>A solar-driven water oxidation process that uses inexpensive catalysts to generate H₂, a high-energy fuel that does not emit carbon and design more efficient organic solar photovoltaic cells.</li>
<li>Issues related to membrane properties and fouling that prevent osmotic pressure systems from becoming commercially viable sources of power.</li>
<li>Improve understanding of the way uranium moves in the environment and developing tools for predicting an controlling the movement.</li>
</ul>
<p>A geothermal energy team will develop a better understanding of factors that affect the viability and sustainability of New Mexico’s underlying natural hydrothermal systems. Another team will explore the trade-offs that occur between different energy and economic development choices while considering the potential for sustainable communities and use of water.</p>
<p>Additionally the award supports education and outreach activities that will build the human capacity needed to realize New Mexico’s potential in research, education and economic development.  </p>
<p>These include:</p>
<ul>
<li>An afterschool program for middle school students on computer modeling and simulation</li>
<li>Summer research experiences for community college and tribal college students</li>
<li>Professional development for community college faculty and for K-12 STEM teachers</li>
<li>Museum exhibitions and a network of informal science education institutions</li>
<li>An entrepreneurship institute to provide training in key enterprise functions to faculty</li>
</ul>
